Revenue multiple
We divide a chain’s market value (fully diluted valuation, FDV) by the fees its network earned over the chosen window, scaled to a year. The result is what the market pays for each $1 of yearly fees. A lower number means a cheaper chain, and the ranking sorts by it.
revenue multiple = FDV / yearly feesyearly fees = window fees × 365 / days with dataFair price
The fair price is the token price a chain would have if it traded at the median chain’s revenue multiple. You can change that multiple with the slider on the ranking; Ethereum and Bitcoin are marked on it for reference.
fair price = price × (median revenue multiple / chain revenue multiple)This assumes the token supply and the network’s fees stay the same. It is a comparison, not a prediction, and fees don’t always flow to token holders.
Coverage
A chain is ranked if it has fee data for at least half of the days in the window, plus a token price and a market value. When some days are missing, yearly fees are estimated from the days that do have data, and the chain is marked with an asterisk (*). Days with no data are left out; they are never counted as zero. Chains below $10M market cap are not listed.
Transfer and transaction fees
- Transfer fee is today’s cost to send the chain’s native token once (on EVM chains: 21,000 gas × the current gas price).
- Avg tx fee is the window’s fees divided by its transactions. That’s an average that includes complex transactions, so it is usually higher than a simple transfer.
Sources
- Fees: DefiLlama, updated 2026-09-26 09:36 UTC
- Prices: CoinGecko, updated 2026-09-26 09:36 UTC
- Transactions: growthepie, updated 2026-09-26 09:36 UTC
The site is rebuilt every hour from a validated snapshot. The full snapshot is public at /data/latest.json.
Per-chain fee source
| Type | Fees methodology | Revenue methodology | DefiLlama fees ID | |
|---|---|---|---|---|
| Algorand | L1 | All transaction fees paid by users on the Algorand blockchain | All transaction fees on Algorand are burned, effectively benefiting all ALGO holders through reduced supply | algorand |
| Aptos | L1 | Transaction fees paid by users for executing transactions on the Aptos network | All the transaction fees paid are burnt | aptos |
| Arbitrum | L2 | Gas fees paid by users | Burned coins | arbitrum |
| Arbitrum Nova | L2 | Gas fees paid by users | Burned coins | arbitrum-nova |
| Arweave | L1 | Fees are collected in AR (Arweave) tokens for each transaction on the Arweave network. The data is fetched from ViewBlock API which aggregates transaction fees from the Arweave blockchain. The fees represent the total amount paid by users for data storage and transfer on the network. | Burned coins | arweave |
| Aurora | L2 | Gas fees paid by users | Burned coins | aurora |
| Avalanche | L1 | Transaction fees paid by users | Amount of AVAX transaction fees that were burned | avalanche |
| Base | L2 | Gas fees paid by users | Burned coins | base |
| Berachain | L1 | Gas fees paid by users | Burned coins | berachain |
| Bitcoin | L1 | Gas fees paid by users | Burned coins | bitcoin |
| Bitcoin Cash | L1 | Gas fees paid by users | Burned coins | bitcoincash |
| Blast | L2 | Transaction fees paid by users | Total revenue on Blast, calculated by subtracting the L1 Batch Costs from the total gas fees | blast |
| BNB Chain | L1 | Transaction fees paid by users | Amount of 10% BNB transaction fees that were burned | bsc |
| Cardano | L1 | Gas fees paid by users | Burned coins | cardano |
| Celestia | L1 | Transaction fees paid in TIA | Burned coins | celestia |
| Celo | L2 | Gas fees paid by users | Burned coins | celo |
| Chiliz | L1 | Gas fees paid by users | Burned coins | chiliz |
| Cosmos Hub | L1 | Transaction fees paid by users for executing transactions on the Cosmos network | No revenue | cosmoshub |
| Dash | L1 | Total transaction fees paid by users on the Dash network. Fees are split between miners and masternodes. | Burned coins | dash |
| Dogecoin | L1 | Gas fees paid by users | Burned coins | doge |
| Ethereum | L1 | Total ETH gas fees (base fees + priority fees) plus blob fees (post-EIP-4844, type-3 blob-carrying transactions) paid by users | Amount of ETH burned — base fees plus blob fees (both are permanently burned, accruing to no proposer) | ethereum |
| Ethereum Classic | L1 | Gas fees paid by users | Burned coins | ethereumclassic |
| Filecoin | L1 | Transaction fees paid by users | Transaction fees paid by users | filecoin |
| Flare | L1 | Gas fees paid by users | Burned coins | flare |
| Gnosis | L1 | Gas fees paid by users | Burned coins | gnosis |
| Hedera | L1 | Gas fees paid by users | Burned coins | hedera |
| Hyperliquid L1 | L1 | Total HyperEVM gas fees paid by users, split into EIP-1559 base fees and priority fees. | All HyperEVM gas fees are burned. Base fees are removed from EVM supply and priority fees are sent to the EVM zero address. | hyperliquid-l1 |
| Immutable zkEVM | L2 | Gas fees paid by users | Burned coins | immutable-zkevm |
| Injective | L1 | Transaction Fees | Transaction Fees + Auction Fees (INJ burned in auctions) | injective |
| Ink | L2 | Transaction fees paid by users | Total revenue on Ink, calculated by subtracting the L1 Batch Costs from the total gas fees | ink |
| Kaia | L1 | Transaction gas fees paid by users | Part of transaction fees burnt | kaia |
| Linea | L2 | Gas fees paid by users | Burned coins | linea |
| Lisk | L2 | Gas fees paid by users | Burned coins | lisk |
| Litecoin | L1 | Gas fees paid by users | Burned coins | litecoin |
| Manta | L2 | Gas fees paid by users | Burned coins | manta |
| Mantle | L2 | Transaction fees paid by users | Total revenue on Mantle, calculated by subtracting the L1 Batch Costs from the total gas fees | mantle |
| Metis | L2 | Gas fees paid by users | Burned coins | metis |
| Monad | L1 | Total MON gas fees (including base fees and priority fees) paid by users | Amount of MON base fees that were burned | monad |
| Monero | L1 | Gas fees paid by users | Burned coins | monero |
| MultiversX | L1 | Total fees collected on the MultiversX network. | Burned coins | multiversx |
| Near | L1 | All transaction (gas) fees paid by users on the NEAR blockchain, fetched from Allium. | 70% of every gas fee is permanently burned, reducing NEAR supply. The other 30% is paid to contract developers, so only 70% is protocol revenue. | near |
| OP Mainnet | L2 | Gas fees paid by users | Burned coins | op-mainnet |
| opBNB | L2 | Gas fees paid by users | Burned coins | opbnb |
| Osmosis | L1 | Transaction fees paid by users for executing transactions on the Osmosis network | No revenue | osmosis |
| Polygon | L2 | Total transaction fees paid by users | Total revenue on Polygon, calculated by subtracting the L1 Batch Costs from the total gas fees | polygon |
| PulseChain | L1 | Estimated PLS burned from EIP-1559 base fees. | PLS burned via EIP-1559 base fee. | pulsechain |
| Ronin | L2 | Gas fees paid by users | Burned coins | ronin |
| Sei | L1 | Gas fees paid by users | Burned coins | sei |
| Solana | L1 | Transaction fees paid by users | Transaction base fees paid by users | solana |
| Soneium | L2 | Transaction fees paid by users | Total revenue on Soneium, calculated by subtracting the L1 Batch Costs from the total gas fees | soneium |
| Sonic | L1 | Gas fees paid by users | Burned coins | sonic |
| Stacks | L1 | Transaction fees paid by users on Stacks, computed by querying the Allium database. | None. Stacks transaction fees are not burned | stacks |
| Starknet | L2 | Gas fees paid by users | Burned coins | starknet |
| Stellar | L1 | Transaction fee paid by users | All the fee goes to fee pool | stellar |
| Sui | L1 | Transaction fees paid by users for executing transactions on the Sui network | Includes non refundable storage fees that are burnt | sui |
| Taiko | L2 | Transaction gas fees paid by users on Taiko. | Taiko transaction gas fees net of Ethereum L1 posting, proving, and verification costs. | taiko |
| Tezos | L1 | Total transaction fees paid by users for gas + storage fees | Amount of tez burned, including storage fees, allocation fees, double baking/attestation punishments, etc. | tezos |
| THORChain | L1 | THORChain's native L1 transaction fee (the NativeTransactionFee constant, 0.02 RUNE per native transaction), charged on native THORChain txs. | The native transaction fee accrues entirely to the THORChain Reserve, so revenue equals fees. | thorchain |
| TON | L1 | Transaction fees paid by users | Amount of 50% TON transaction fees that were burned | ton |
| Tron | L1 | Gas fees paid by users. | Amount of TRX fees were burned. | tron |
| Unichain | L2 | Gas fees paid by users | Burned coins | unichain |
| World Chain | L2 | Gas fees paid by users | Burned coins | world-chain |
| Zcash | L1 | Includes total transaction fees paid by users. | No revenue | zcash |
| ZKsync Era | L2 | Gas fees paid by users | Burned coins | zksync-era |
Caveats
- L2 fees include the cost of posting data to their L1, so they aren’t directly comparable to an L1’s fees.
- What counts as a transaction varies by chain.
- Data comes from third parties and may be delayed or wrong. Not financial advice.